# # PlatformDeliveryDataEmailAllOf

## Properties

Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**opened** | **int** | Number of times an email has been opened. | [optional]
**unique_opens** | **int** | Number of unique recipients who have opened your email. | [optional]
**clicks** | **int** | Number of clicked links from your email. This can include the recipient clicking email links multiple times. | [optional]
**unique_clicks** | **int** | Number of unique clicks that your recipients have made on links from your email. | [optional]
**bounced** | **int** | Number of recipients who registered as a hard or soft bounce and didn&#39;t receive your email. | [optional]
**reported_spam** | **int** | Number of recipients who reported this email as spam. | [optional]
**unsubscribed** | **int** | Number of recipients who opted out of your emails using the unsubscribe link in this email. | [optional]

[[Back to Model list]](../../README.md#models) [[Back to API list]](../../README.md#endpoints) [[Back to README]](../../README.md)
